Mutations
Complete guide to all fish mutations in Fisch
Overview
Fish have a chance to be caught with a natural Mutation, or can be given one through Appraisal. Certain fishing rods, weather, limited-time events, admin events and events have exclusive Mutations tied to them, and they can also boost the chances for acquiring mutated fish. The Appraiser's Luck gamepass also increases the chance of obtaining Mutations through Appraisal. Each fish can have only one Mutation at a time. For mutated fish that have patterns (ex. Mosaic), the pattern is generated based on the weight of the fish.
Attributes
Attributes can further modify a Fish while being able to stack with one another and alongside a Mutation; for example, a Sparkling Shiny Big Silver Isonade is one possible combination. This makes Attributes desirable when appraising, as the sell value of the fish can be raised substantially.
Attributes such as Shiny and Sparkling have no risk of being lost during Appraisal. Other attributes, such as Big and Giant, do not affect the sell value of a fish, but rather indicates that the fish's weight exceeds its base weight by a certain threshold. Big and Giant can be lost through appraisal when the fish's weight has depressed enough.
There are currently 4 attributes available in the game:
| Name | Multiplier | Notes |
|---|---|---|
| Shiny | 1.85Γ | 1% chance. More common with the Blessed Enchantment; Glittered Secondary Enchantment; Shiny Surge (Shiny) or Night of the Luminous (Sparkling) events, and Rainbow weather. Rods that boost chances include the Destiny Rod, Chrysalis, Noctone, Polaris Serenade, and Seraphic Rod mastery passive. |
| Sparkling | 1.85Γ | Same sources as Shiny |
| Big | 1-1.99Γ | Applied to fish that exceed their base weight. More common with the Greed, Sea Overlord, Gingerbread, Sea King, Abyssal, Resilient or Noir Enchantments; Sea Prince Secondary Enchantment; various rod passives. |
| Giant | 1.99+Γ | Same as Big but higher weight threshold |
Mutations
104 mutationsThere are currently 104 mutations available in the game:
| Name | Multiplier | Appraisable | Notes |
|---|---|---|---|
| Tryhard | 10Γ | β | Only obtainable with Tryhard Rod (100% chance) |
| Fabulous | 9.6Γ | β | Only obtainable with Fabulous Rod (26% chance) |
| Mastered | 9Γ | β | Only obtainable with the Luminescent Oath or the Ruinous Oath (100% chance perfect catch) |
| Mossy | 8.7Γ | β | Only obtainable with Elder Mossripper (5% base chance and 100% chance after the passive is active) |
| Puritas | 8.7Γ | β | Only obtainable with the Onirifalx (3% chance, and +4% chance when Mastery Passive is active) |
| Breezed | 8.6Γ | β | Only obtainable with the Wind Elemental (25% chance), or Astraeus Serenade (8% chance) |
| Distraught | 8.5Γ | β | Only obtainable with the Dreambreaker (25% chance during Day, 35% chance during Night) |
| Blessed | 8.5Γ | β | Only obtainable with the Seraphic Rod (30% chance, and +5% chance when Mastery Passive is active) |
| Serene | 8.5Γ | β | Only obtainable with the Duskwire (2% chance, or 4% after a perfect catch), or the Polaris Serenade (18% chance), Astraeus Serenade (10% chance) |
| Gleebous | 8Γ | β | Only obtainable when using Blade Of Glorp (23% chance, and +10% chance when Mastery Passive is active), or fished up naturally from Gleebous Abundance at Roslit Bay |
| Glowy | 8Γ | β | Only obtainable when using Glowworm Bait (100% chance), or the Noctone (40% chance) |
| Chaotic | 8Γ | β | Only obtainable with the Chaotic Enchantment (8% chance), Duskwire (30% chance, and +20% chance when Mastery Passive is active, or 96% after a perfect catch) |
| Atomic | 8Γ | β | Only obtainable around waters affected by a Atomic Nuke (100% chance) |
| Tentacle Surge | 7.8Γ | β | Only obtainable with the Kraken Rod (10% chance) |
| Jackpot | 7.77Γ | β | Only obtainable with the Random Rod (50% chance) |
| Magical | 7.2Γ | β | Only obtainable with the Merlin's Staff (25% chance) |
| Sacratus | 7Γ | β | Only obtainable with the Onirifalx (7% chance, and +6% chance when Mastery Passive is active) |
| Shrouded | 7Γ | β | More common with the Elder Mossripper (20% chance); Can be fished up at Lost Jungle |
| Tidal | 7Γ | β | Only obtainable with the Rod Of The Forgotten Fang (25% chance) or with the Rod Of The Forgotten Fang's megalodon passive (100% chance) |
| Evil | 6.5Γ | β | Only obtainable with the Evil Pitchfork (20% chance) |
| Aurora | 6.5Γ | β | Can be fished up during Aurora Borealis at a 1% chance; Obtainable with the Aurora Rod (15% chance, 30% during Aurora Borealis, and +10% chance when Mastery Passive is active), or when using Aurora Bait (15% chance, 30% during Aurora Borealis) |
| Luminescent | 6.5Γ | β | Only obtainable with the Luminescent Oath (15% chance) or the Ruinous Oath (25% chance) |
| Oscar | 6.4Γ | β | Only obtainable with the Great Rod of Oscar (5% chance) |
| Sunken | 6.3Γ | β | Only obtainable from Treasure Chests (3.83% chance), or Sunken Rod (8% chance, and +5% chance when Mastery Passive is active) |
| Nuclear | 6Γ | β | Only obtainable around waters affected by a Nuke or a Cursed Nuke (100% chance) |
| Toxic | 6Γ | β | Only obtainable with Toxic Spire Rod (15% chance) |
| Nova | 6Γ | β | Can be fished up during Starfall at a 5% chance; Obtainable with the Rod of the Cosmos (15% chance), Cerulean Fang Rod (15% chance), and with Astraeus Serenade (8% chance) or when using Starlight Worm Bait (30% chance) |
| Heavenly | 6Γ | β | Only obtainable with the Heaven's Rod (35% chance) |
| Subspace | 6Γ | β | Only obtainable with the Quantum Enchantment (25% chance) |
| Anomalous | 5.55Γ | β | Only obtainable with the Anomalous Enchantment (20% chance) |
| King's Blessing | 5.5Γ | β | Only obtainable with the Poseidon Rod (10% chance) |
| Prismize | 5.5Γ | β | Only obtainable with Ethereal Prism Rod (50% chance, and +10% chance when Mastery Passive is active) |
| Mythical | 5.5Γ | β | More common with the Mythical Rod (30% chance, and +5% chance when Mastery Passive is active), or during a Rainbow (15% chance) |
| Abyssal | 5.5Γ | β | Only obtainable with the Abyssal Specter Rod (25% chance, and +10% chance when Mastery Passive is active) or the Rod Of The Depths (30% chance) or with the Rod Of The Depths's spirit passive (100% chance); Can be fished up at The Depths, or anywhere with the Abyssal Enchantment (10% chance) |
| Spirit | 5.2Γ | β | More common with the Spiritbinder (15% chance) |
| Carrot | 5Γ | β | Only obtainable with Carrot Rod (15% chance) or within the 'Carrot Pool' spawned by the Carrot Rod (15% chance) |
| Sanguine | 5Γ | β | Only obtainable with the Blood Reckoning Enchantment at a chance equal to the players current HP or the Sanguine Spire (30% chance) |
| Siren's Spite | 5Γ | β | Only obtainable with the Evil Pitchfork (25% chance) |
| Rainbow Cluster | 5Γ | β | Only obtainable during a Rainbow (5% chance), or with the Rainbow Cluster Rod (20% chance, 35% chance during Rainbow) |
| Levitas | 5Γ | β | Only obtainable with the Onirifalx (50% chance, and +10% chance when Mastery Passive is active) |
| Nico's Nyantics | 5Γ | β | Only obtainable with the Nico's Yarncaster if the player has the Clownfish Cat Toy bobber equipped (30% chance), or with the Nico's Yarncaster's cat entity passive (33% chance) |
| Ashen Fortune | 5Γ | β | Only obtainable with the Volcanic Rod (25% chance) |
| Colossal Ink | 5Γ | β | Only obtainable when using Colossal Ink Bait (100% chance) |
| Cursed Touch | 5Γ | β | Only obtainable with the Great Dreamer Rod (50% chance on passive catch) |
| Galactic | 5Γ | β | Only obtainable when using Astrolure Bait (100% chance) |
| Nullified | 5Γ | β | Only obtainable when using Nullbit Bait (100% chance) |
| Greedy | 5Γ | β | More common with the Rod Of The Eternal King (60% chance), Scurvy Rod (15% chance), or the Noctone (20% chance) |
| Phantom | 4.5Γ | β | Only obtainable with the Eidolon Rod (35% chance) |
| Wrath | 4.5Γ | β | Only obtainable with the Rod Of The Zenith (70% chance), or can be fished up at Poseidon Temple during a Poseidon Wrath event (2% chance) |
| Lost | 4.5Γ | β | Only obtainable with The Lost Rod (36% chance after a perfect catch) |
| Seasonal (Spring) | 4.5Γ | β | Only obtainable with the Seasons Rod (50% chance) |
| Crimson | 4Γ | β | More common with Scarlet Spincaster Rod (30% chance) |
| Fungal | 4Γ | β | Only obtainable with the Fungal Rod (30% chance) |
| Revitalized | 4Γ | β | It is obtained by delivering a fish with Amber to the Chiseler |
| Seasonal (Autumn) | 4Γ | β | Only obtainable with the Seasons Rod (50% chance) |
| Atlantean | 4Γ | β | Only obtainable with the Trident Rod (30% chance) |
| Boreal | 4Γ | β | Obtainable with the Boreal Rod (30% chance) or Fished up around Boreal Pines |
| Celestial | 4Γ | β | Only obtainable with the Celestial Rod (100% chance during Celestial Bonus), or Astraeus Serenade (8% chance) |
| Cursed | 4Γ | β | Only can be fished up during Cursed Storm (8% chance) |
| Moon-Kissed | 4Γ | β | Only catchable while the Moon-Kissed buff from a Blue Moon event is active (5% chance) |
| Lucid | 3.5Γ | β | Only obtainable with the Lucid Rod (20% chance, 30% during Clear) |
| Aureolin | 3.5Γ | β | Only obtainable with the Auric Rod (20% chance) |
| Electric Shock | 3.5Γ | β | Only obtainable from the Zeus Rod Thunderstorm Ability (90% chance) |
| Vined | 3.5Γ | β | More common with the Vineweaver Rod (30% chance); Can be fished up at Lost Jungle |
| Crystalized | 3.5Γ | β | Only obtainable with the Crystalized Rod (20% chance) |
| Fossilized | 3.3Γ | β | More common with the Voyager Rod (35% chance) |
| Aurulent | 3Γ | β | Only obtainable with the Auric Rod (20% chance) |
| Mother Nature | 3Γ | β | Only obtainable from the Verdant Shear Rod Tree Ability (33.3% chance), or with the Wildflower Rod (30% chance) |
| Blighted | 3Γ | β | Only obtainable during the Blizzard event (15% chance), or with the Ice Warpers Rod (25% chance) and Summit Rod (15% chance, and +5% chance when Mastery Passive is active) |
| Ember | 3Γ | β | Only obtainable with the Blazebringer Rod (20% chance on Stage 2, and 25% chance on Stage 3) or Magma Rod (35% chance) |
| Hexed | 3Γ | β | More common with the No-Life Rod (50% chance) or Original No-Life Rod (20% chance) |
| Scorched | 3Γ | β | More common with the Phoenix Rod (40% chance), or with the Cinderstring (20% chance at stage 2, 50% chance at stage 3) |
| Solarblaze | 3Γ | β | Only caught during the Eclipse event (10% chance), or with the Fang of the Eclipse (10% chance anytime, 90% chance during the Eclipse event), or with the Wicked Fang Rod (30% chance anytime), or with the Phoenix Rod (10% chance anytime) |
| Seasonal (Winter) | 2.5Γ | β | Only obtainable with the Seasons Rod (50% chance) |
| Aureate | 2.5Γ | β | Only obtainable with the Auric Rod (20% chance) |
| Lunar | 2.5Γ | β | More common during the Moonlit Mirage event, or with the Astral Rod and Event Horizon Rod (both 5% chance) |
| Skrunkly | 2.5Γ | β | Only obtainable with the Nico's Yarncaster (30% chance) |
| Midas | 2.5Γ | β | More common with the Midas Rod (100% chance) |
| Purified | 2.5Γ | β | Only obtainable by giving Amber fish to the Chiseler, or with the Insight Enchantment (30% chance) |
| Sleet | 2.4Γ | β | Only obtainable during the Avalanche event (10% chance), or with the Avalanche Rod (25% chance) and Summit Rod (20% chance, and +5% chance when Mastery Passive is active) |
| Electric | 2.1Γ | β | More common fishing in Grand Reef (15% chance), or with the Storming Enchantment (50% chance during Rain) |
| Aurelian | 2Γ | β | Only obtainable with the Auric Rod (20% chance) |
| Lightning | 2Γ | β | Only obtainable when catching fish within the Zeus Rod Room during a Zeus Storm event (10% chance) or the Test Rod (5% chance) |
| Silver | 1.8Γ | β | |
| Studded | 1.8Γ | β | Only obtainable with the Brick Rod (100% chance) |
| Glossy | 1.6Γ | β | More common with the Azure Of Lagoon (100% Chance) |
| Aurous | 1.5Γ | β | Only obtainable with the Auric Rod (20% chance) |
| Cement | 1.5Γ | β | Only obtainable with Cinder Block Rod (70% chance) |
| Darkened | 1.5Γ | β | More common with the Noir Enchantment (50% chance) or the Duskwire (68% chance) |
| Frozen | 1.5Γ | β | More common with the Arctic Rod (100% chance), or Summit Rod (40% chance, and +5% chance when Mastery Passive is active) |
| Mosaic | 1.5Γ | β | |
| Negative | 1.3Γ | β | |
| Translucent | 1.3Γ | β | More common with the Ghastly Enchantment (100% chance) |
| Albino | 1.2Γ | β | Can be sold to Ashe for 1.5Γ value. More common with Noir Enchantment (50% chance) |
| Amber | 1.2Γ | β | Can only be fished up at Ancient Isle. Can be replaced with Purified (2Γ Value) or Revitalized (4Γ Value) by the Chiseler |
| Sandy | 1.2Γ | β | Only obtainable with the Pharaohs Curse Enchantment (25% chance), or through the second Onirifalx quest reward as a Sandy Song of the Deep and through the Pond Emperor Uprising Admin Event (10% chance) |
| Neon | 1Γ | β | Only obtainable when using Hourglass Bait (100% chance) |
| Seasonal (Summer) | 1Γ | β | Only obtainable with the Seasons Rod (50% chance) |
| Poisoned | 0.9Γ | β | Can only be fished up at Lost Jungle |
| Unlucky | 0.5Γ | β | Only obtainable with Random Rod (50% chance) |
| Charred | 0.5Γ | β | Only obtainable from the Zeus Rod Thunderstorm Ability (10% chance) |
| Dirty | 0.3Γ | β | Only obtainable with Earthworm Bait (100% chance) |
| Exploded | 0.1Γ | β | Only obtainable with the The Boom Ball (50% chance) |
| Putrid | -0.5Γ | β | Only obtainable with the Putrid Enchantment (2% chance) |
Admin Event-Only Mutations
32 mutationsNot to be confused with Event-Only Mutations. Mutations only obtainable during specific Admin Events.
| Name | Multiplier | Notes |
|---|---|---|
| Alien | 8Γ | Only obtainable during the Aliens and MEGA MAYHEM events, or by using UFO at a 100% chance |
| Chlorowoken | 8Γ | Only obtainable during the Verdant Vortex, Semi Chaos, MAYHEM, MEGA MAYHEM, and MADNESS events |
| Fragmented | 8Γ | Only obtainable during the Glitchstorm and MEGA MAYHEM events |
| Galaxy | 8Γ | Only obtainable during the Galaxy event, or by using Star at a 100% chance |
| Glacial | 8Γ | Only obtainable during Snowstorm, Semi Chaos, MAYHEM, MEGA MAYHEM, and MADNESS events, or with the Frostbane Rod at a 1% chance (10% during Winter) |
| Madness | 8Γ | Only obtainable during the MADNESS and Leviathan Rampage events |
| Mayhem | 8Γ | Only obtainable during the Leviathan Rampage, MAYHEM, MEGA MAYHEM, MADNESS, and CORRUPTION events |
| Radiant | 8Γ | Only obtainable during the Goldstorm, Buffed Goldstorm, Semi Chaos, MAYHEM, MEGA MAYHEM, and MADNESS events, or by using Golden Coin at a 100% chance |
| Spectral | 8Γ | Only obtainable during the Spectral Tide, Semi Chaos, MAYHEM, MEGA MAYHEM, and MADNESS events |
| Spicy | 8Γ | Only obtainable during the Tacos event, or by using Taco at a 100% chance |
| Surreal | 0Γ-8Γ | Only obtainable during the Nulltide, Semi Chaos, MAYHEM, MEGA MAYHEM, and MADNESS events, or by using Singularity at a 100% chance |
| Lustrous | 7Γ | Only obtainable during the Goldstorm, Buffed Goldstorm, MAYHEM, MEGA MAYHEM, and MADNESS events |
| Mango | 7Γ | Only obtainable during the 67 Warriors, Pond Emperor Uprising, Secret Storm, Mango, MAYHEM, MEGA MAYHEM, and MADNESS events |
| Tormented | 6.66Γ | Only obtainable during the Skies of Anguish, Semi Chaos, MAYHEM, MEGA MAYHEM, and MADNESS events |
| Venomous | 6.5Γ | Only obtainable during the Verdant Vortex, MAYHEM, MEGA MAYHEM, and MADNESS events |
| Chilled | 6Γ | Only obtainable during the Snowstorm, 67 Warriors, Secret Storm, MAYHEM, MEGA MAYHEM, and MADNESS events, or with the Frostbane Rod at a 10% chance (30% during Winter) |
| Fortune | 6Γ | Only obtainable during the Goldstorm, Buffed Goldstorm, and Secret Storm events |
| Haunted | 6Γ | Only obtainable during the Spectral Tide, MAYHEM, MEGA MAYHEM, and MADNESS events |
| Wisp | 5.5Γ | Only obtainable during the Spectral Tide and Secret Storm events |
| Botanic | 2.5Γ | Only obtainable during the Verdant Vortex and Secret Storm events |
| Golden | 2Γ | Only obtainable during the Goldstorm and Buffed Goldstorm events |
| Mace | 2Γ | Only obtainable during the Bucket Bloom, Semi Chaos, MAYHEM, MEGA MAYHEM, and MADNESS events |
| Lightened | 1.01Γ | Only obtainable during the Blackout, Semi Chaos, MAYHEM, MEGA MAYHEM, MADNESS, and HEAVENLY SPARKLES events |
| Blue | 1Γ | Only obtainable during the Pond Emperor Uprising event |
| Female | 1Γ | Currently only obtainable during the Pond Emperor Uprising (10% chance), MAYHEM (6.7% chance), MEGA MAYHEM (5.6% chance), and MADNESS (6.3% chance) events |
| Green | 1Γ | Only obtainable during the Pond Emperor Uprising event |
| Pink | 1Γ | Only obtainable during the Pond Emperor Uprising event |
| Red | 1Γ | Only obtainable during the Pond Emperor Uprising event |
| Yellow | 1Γ | Only obtainable during the Pond Emperor Uprising event |
| 67 | 0.67Γ | Only obtainable during the 67 Warriors event |
| Rooted | 0.66Γ | Only obtainable during the Verdant Vortex event |
| Soulless | 0.66Γ | Only obtainable during the Spectral Tide event |
Limited/Event-Only Mutations
65 mutationsMutations in this list that are marked as "appraisable" are/were only appraisable during their respective events. Not to be confused with Admin Event-Only Mutations. Mutations only obtainable during specific Events, or by using rods that were only obtainable during those events.
| Name | Multiplier | Appraisable | Notes |
|---|---|---|---|
| Astraeus | 9.6Γ | β | Only obtainable with Astraeus Serenade (15% chance) |
| Permafrost | 9.5Γ | β | Fischmas 2 exclusive. During a Frost Moon (0.5% chance), Obtainable year-round with the North Pole (25% chance) |
| Darkness | 9.4Γ | β | Only obtainable with Sword of Darkness (100% chance during passive) |
| Frostbitten | 9Γ | β | Fischmas 2 exclusive. Obtainable year-round with the Maelstrom (30% chance) |
| Umbra | 9Γ | β | Only obtainable with the Fang of the Eclipse during an Eclipse (10% chance) |
| Nightmare | 8.8Γ | β | Only obtainable with the Dusekkar Rod (20% chance) |
| Jack's Curse | 8.5Γ | β | Only obtainable with the Jack-o-Blazer (2% chance) |
| Oblivion | 8.5Γ | β | Continental Drift exclusive. Only fished up when the meteor was close to impact during the beginning of the Continental Drift update |
| Santa | 8.5Γ | β | Fischmas 2 exclusive. Obtainable year-round with Santa's Miracle Rod (20% chance), or Santa Enchantment (~6% chance) |
| Popsicle | 8.16Γ | β | Fischfest exclusive. Obtainable year-round with the Popsicle Rod (15% chance) |
| Birthday | 8Γ | β | Only obtainable during Anniversary (0.04% chance) |
| Frostnova | 8Γ | β | Fischmas 2 exclusive. Obtainable year-round with Frostnova Bait (30% chance) |
| Jingle Bell | 8Γ | β | Fischmas 2 exclusive. Obtainable year-round with Jinglestar Rod (25% chance), or Santa Enchantment (~6% chance) |
| Nocturnal | 8Γ | β | Only obtainable with Wingripper (7% chance) |
| Necrotic | 7.4Γ | β | Only obtainable with the Necrotic Rod 30% (chance) |
| Patriotic | 7.4Γ | β | Only obtainable with the Patriot Rod (20% chance) |
| Diurnal | 7Γ | β | Only obtainable with Wingripper (27% chance) |
| Flora | 7Γ | β | Only obtainable with the Chrysalis (8% chance) |
| Infernal | 7Γ | β | Only obtainable with the Cinderstring (5% chance at stage 2, 15% chance at stage 3) |
| Wicked | 6.6Γ | β | Only obtainable with the Jack-o-Blazer (20% chance) |
| Summer | 6.2Γ | β | Fischfest exclusive. Obtainable year-round with the Tidal Wave Rod (5% chance) |
| Eerie | 6Γ | β | FischFright 2 exclusive. Obtainable year-round with the Spooky Rod (~3.3% chance) or Eerie Enchantment (10% chance) |
| Frightful | 6Γ | β | FischFright 2 exclusive. Obtainable year-round with the Spooky Rod (~3.3% chance) or Frightful Enchantment (10% chance) |
| Gravy | 6Γ | β | Fischgiving 2 exclusive. Obtainable year-round with the Cornucopia Rod (10% chance), or with Pumpkin Pieces, Gourd Bites, and Cranberry Cluster Baits (20% chance) |
| Snowy | 6Γ | β | Only obtainable with the Fallen Snowblade (25% chance, 45% during Winter and 5% during Summer) |
| Spooky | 6Γ | β | FischFright 2 exclusive. Obtainable year-round with the Spooky Rod (~3.3% chance) or Spooky Enchantment (10% chance) |
| Gingerbread | 5Γ | β | Fischmas 2 exclusive. Obtainable year-round with the Gingerbread Rod (25% chance), Santa's Miracle Rod (~3.3% chance), Winter Gloves (10% chance), Gingerbread Enchantment (10% chance), or Santa Enchantment (~6% chance) |
| Merry | 5Γ | β | Fischmas 2 exclusive. Obtainable year-round with the Christmas Tree Rod (25% chance), Santa's Miracle Rod (~3.3% chance), Merry Enchantment (10% chance), or Santa Enchantment (~6% chance), Winter Gloves (10% chance), or with Cookie Crumble and Fruitcake Flakes Baits (10% chance) |
| Peppermint | 5Γ | β | Fischmas 2 exclusive. Obtainable year-round with the Peppermint Rod (25% chance), Santa's Miracle Rod (~3.3% chance), Winter Gloves (10% chance), Peppermint Enchantment (10% chance), or Santa Enchantment (~6% chance) |
| Emberflame | 5Γ | β | Only obtainable with the Blazebringer Rod (5% chance on Stage 3) |
| Gemstone | 5Γ | β | Only obtainable with the Treasure Rod (20% chance) |
| Lobster | 5Γ | β | Only obtainable with the Lobster Rod (30% chance) |
| Blarney | 4.5Γ | β | Lucky Event exclusive. Only obtainable with Lucky Bait (50% chance) |
| Clover | 4.5Γ | β | Lucky Event exclusive. Only obtainable with the Shamrock Rod (10% chance) |
| Bloom | 4Γ | β | Only obtainable with the Free Spirit Rod (20% chance), or Chrysalis (92% chance) |
| Doomsday | 4Γ | β | Ashfall exclusive. Only obtainable during the Volcano Eruption event (10% chance) |
| Easter | 4Γ | β | Egg Hunt exclusive. Only obtainable with Egg Rod (10% chance) |
| Firework | 4Γ | β | Golden Tide exclusive. Only obtainable with the Firework Rod (15% chance) |
| Stardust | 4Γ | β | Only obtainable with the Astralhook Rod if the catch had a Perfect Cast and a Perfect Catch (10% chance) |
| Minty | 3.2Γ | β | Fischmas exclusive |
| Astral | 3Γ | β | Only obtainable within the 'Enchanted Pool' spawned by the Astralhook Rod (80% chance) |
| Awesome | 3Γ | β | LEGO Event exclusive. Obtainable year-round with the Brick Built Rod (5% chance) |
| Brother | 3Γ | β | Only obtainable with the Brother's Rod (20% chance) |
| Brown Wood | 3Γ | β | Only obtainable from the Verdant Shear Rod Tree Ability (33.3% chance) |
| Cracked | 3Γ | β | Only obtainable with the Blazebringer Rod (5% chance on Stage 2, and 10% chance on Stage 3) |
| Ghastly | 3Γ | β | FischFright exclusive. Obtainable year-round with the Haunted Rod |
| Green Leaf | 3Γ | β | Only obtainable from the Verdant Shear Rod Tree Ability (33.3% chance) |
| Quiet | 3Γ | β | Only obtainable with the Polaris Serenade's passive (100% chance) |
| Sinister | 2.9Γ | β | FischFright exclusive. Obtainable year-round with the Haunted Rod |
| New Years | 2.6Γ | β | Only obtainable with the New Years Rod (15% chance) |
| Batty | 2.5Γ | β | Only obtainable with the Bat Whisperer Rod (100% chance after passive activates) |
| Chocolate | 2.5Γ | β | Valentine's Day exclusive. Only obtainable with Chocolate Fish Bait (100% chance) |
| Festive | 2.4Γ | β | Fischmas exclusive. Obtainable year-round with the Candy Cane Rod (10% chance) |
| Oak | 2.3Γ | β | Only obtainable with the Eardrum's passive (100% chance) |
| Jolly | 2.2Γ | β | Fischmas exclusive. Obtainable year-round with the Antler Rod (25% chance), or with Holly Berry Bait (20% chance) |
| Honked | 2Γ | β | Only obtainable with Silly Fun Happy Rod (50% chance) |
| Bubblegum | 2Γ | β | Only obtainable with Nates Blade (33% chance) |
| Lumpy | 2Γ | β | Only obtainable with Nates Blade (33% chance) |
| Rockstar | 2Γ | β | Only obtainable with Nates Blade (33% chance) |
| Beachy | 2Γ | β | Fischfest exclusive. Obtainable year-round with the Tidal Wave Rod (20% chance) |
| Smurf | 2Γ | β | Smurfs Movie Event exclusive. Only obtainable with the Smurf Rod (10% chance) |
| Fixer | 1.25Γ | β | Jurassic World Event exclusive. Only obtainable with the Fixer's Rod (10% chance) |
| Mission Specialist | 1.25Γ | β | Jurassic World Event exclusive. Only obtainable with the Mission Specialist's Rod (10% chance) |
| Paleontologist | 1.25Γ | β | Jurassic World Event exclusive. Only obtainable with the Paleontologist's Rod (10% chance) |
| Upside-Down | 1Γ | β | Only obtainable with Upside-Down Rod (100% chance) |
Unobtainable/Removed Mutations
3 mutationsThese Mutations were either never obtainable or had their obtaining method removed.
| Name | Multiplier | Appraisable | Notes |
|---|---|---|---|
| Rainbow | 6Γ | β | Previously obtainable on the Lobster King during a Rainbow (30% chance) |
| Blue Moon | 4Γ | β | Previously obtainable on the Lobster King during a Blue Moon (20% chance) |
| Unsellable | 0Γ | β | Found on applied rewards from codes. Also found in the first Onirifalx quest as 10Γ Unsellable Floppy. |
Mutation Priority
Multiple rolls for a mutation can succeed on the same catchβthis is commonly referred to as clashing. When this occurs, the mutation with the highest multiplier will take priority, with the following exceptions:
+1 Priority
Awesome, Batty, Beachy, Blarney, Charred, Chocolate, Clover, Dirty, Easter, Exploded, Festive, Firework, Fixer, Ghastly, Glyphed, Honked, Jolly, Mission Specialist, Oak, Paleontologist, Sinister, Smurf, Sunken, Unlucky
+2 Priority
67, Blue, Female, Green, Pink, Red, Rooted, Soulless, Yellow
+3 (or more) Priority
Colossal Ink, Neon, Putrid, Unsellable, Upside-Down