Fish
Complete guide to all fish species organized by bestiary region
Fish are the core item and primary objective of Fisch, mainly caught through Fishing. Each location and its sublocations host a variety of fish that players can catch and sell to any Merchant for C$ - the game's main currency.
Certain fish have preferences: ideal weather conditions, seasons, bait, time of day to catch them, and other relevant information about all fish are cataloged in the player's Bestiary. Completing a page in the Bestiary rewards a Bobber themed after the respective location.
Fish have a chance to be caught with a Mutation that increases their value and alters their appearance. The odds of a mutation increase during specific Events and with effects from Fishing Rods or Enchantments.
Trading can be done by either holding R, or long pressing on mobile, near a player while having a fish equipped. It requires both players to be at least Level 15.
Weight
All fish have a weight measured in kilograms (kg), which is rounded to metric tons (T) when it exceeds 1000kg. A player's highest lifetime weight, or 'Largest Fish Caught [kg]', is tracked and can be read in the Stats menu.
A fish's value in C$ scales linearly with their weight; for example, an unmutated Nessie weighing 4232kg (1.63 × 4232) would be valued at 6,899C$. 'Average C$' for each Fish is based on the true average weight of the fish, being the mean of the minimum and base weight.
The maximum weight a Fish can attain naturally is 2.1× their base weight. The threshold for Big fish is to be above base weight, while Giant fish are at least 2× the base weight.
Weight Boost Sources
A fish's weight is generated randomly between its minimum and base weight. There is a 7% chance for a fish's initial weight to be multiplied by 1-1.5× or 1-2.1×, with both ranges having an equal chance. Without the multiplier, Big and Giant are impossible without other external weight boosts. This boost cannot apply to fish that have the same minimum and base weight, such as Enchant Relics.
The highest possible weight boost is achieved by combining the Greed Enchantment (+50%) + Sea Prince Secondary Enchantment (+15%) with the Evil Pitchfork (+200%) with the maximum stack of Moonlit Mirage buffs (+25%) with Colossal Ink Bait or Hourglass Bait (+200%) and catching a Lightning fish with boosted weight (+100% with 1/20 chance to occur) for +580% fish weight.
Any fish with more than triple their base weight will automatically be resized after rejoining, even though it is possible to catch fish with up to 7.455× their base weight (3.05× for Crates and Relics). This also applies to fish with a weight less than or equal to 0kg, although they are not possible to obtain normally.
When using the Treasure Appraisal system, it is possible to resize a fish to anywhere within 0.5× its caught weight and 3.58× its caught weight. Oversized fish obtained from Treasure Appraisal do not have their weight reset.
Weight is used to determine the pattern for some seed-based mutations, such as Mosaic.
Rarity
Every fish has an associated "rarity," indicated by its color and subtitle in the Bestiary. Rarity can determine how a fish's catch rates are affected by Luck.
All fish are categorized into 16 tiers of rarity. They are:
Value
The final value of a fish depends on several factors:
- Base weight (see List of Fish)
- Weight
- Attributes
- Mutations
Additionally, the value of a fish is rounded up twice during calculation. For example:
List of Fish
There are 11 Fish in the Abyssal Zenith Bestiary:
| Name | Weather | Time | Season | Bait | Radar | C$/kg | Kg | C$ |
|---|---|---|---|---|---|---|---|---|
| Leviathan Humpback Anglerfish | Rain | None | Summer | Worm | None | 0.64 | 57.5 | 36.7 |
| Titanic Black Seadevil | Rain | None | None | Bagel | None | 4.86 | 8 | 38.9 |
| Abyssal Bearded Seadevil | None | None | Winter | Insect | None | 2.6 | 29 | 75.4 |
| Colossal Saccopharynx | Windy | None | None | Flakes | None | 0.54 | 140 | 75.6 |
| Radiant Triplewart Seadevil | Clear | None | Autumn | Shrimp | None | 10.57 | 15.5 | 163.9 |
| Deeplight Footballfish | Clear | None | Spring | Seaweed | None | 8.15 | 28.75 | 234.3 |
| Infant Giant Seadevil | Clear | None | Autumn | Truffle Worm | None | 1.2 | 1150 | 1384.7 |
| Voidglow Ghostfish | Foggy | None | Spring | Squid | None | 0.9 | 1550 | 1397.7 |
| Giant Seadevil | Clear | None | Autumn | Fish Head | None | 0.72 | 3500 | 2520.7 |
| Anglers Lantern | None | None | None | None | None | 2462.5 | 1.9 | 4678.8 |
| Crowned Anglerfish | Foggy | Night | Autumn | Truffle Worm | None | 0.11 | 95000 | 10127.7 |
There are 6 Fish in the Ancient Archives Bestiary:
| Name | Weather | Time | Season | Bait | Radar | C$/kg | Kg | C$ |
|---|---|---|---|---|---|---|---|---|
| Palaeoniscum | Clear | Night | Spring, Autumn | Fish Head | None | 3.07 | 36.25 | 111.3 |
| Birgeria | None | Day | None | Worm | None | 1.85 | 85 | 157.3 |
| Phanerorhynchus | None | Night | None | Deep Coral | None | 2.46 | 100 | 246.4 |
| Diplurus | None | Day | None | Shrimp | None | 11.01 | 120 | 1321.5 |
| Amblypterus | None | Day | None | Fish Head | None | 16.84 | 125 | 2104.9 |
| Lepidotes | None | Night | None | Deep Coral | None | 15 | 145 | 2175 |
There are 31 Fish in the Ancient Isle Bestiary:
| Name | Weather | Time | Season | Bait | Radar | C$/kg | Kg | C$ |
|---|---|---|---|---|---|---|---|---|
| Piranha | None | None | Spring, Winter | Squid | None | 10.8 | 3.5 | 37.8 |
| Cladoselache | None | Day | None | Worm | None | 2.25 | 21 | 47.3 |
| Starfish | None | None | Summer | None | None | 14.43 | 4.5 | 64.9 |
| Anomalocaris | None | Night | None | Minnow | 5504, 143, -321 | 2.73 | 25 | 68.1 |
| Onychodus | None | Night | None | None | None | 0.79 | 120 | 94.3 |
| Ruby | None | None | None | None | None | 100 | 1.35 | 135 |
| Hyneria | Foggy | None | Spring | None | None | 0.12 | 1400 | 164.9 |
| Xiphactinus | None | Night | Autumn, Winter | Fish Head | 5833, 125, 401 | 1.1 | 170 | 187 |
| Acanthodii | None | None | Winter | None | None | 13.44 | 14.5 | 194.8 |
| Hallucigenia | None | Day | Autumn | Flakes | 6015, 190, 339 | 31.9 | 6.5 | 207.4 |
| Cobia | Rain | None | Summer, Autumn | Insect | 5983, 125, 1007 | 4.77 | 55 | 262.4 |
| Opal | None | None | None | None | None | 156.25 | 2.05 | 320.3 |
| Lapis Lazuli | None | None | None | None | None | 500 | 0.9 | 450 |
| Ancient Fragment | None | None | None | None | None | 5000 | 0.1 | 500 |
| Moonstone | None | None | None | None | None | 357.14 | 1.65 | 589.3 |
| Dunkleosteus | None | Day | None | Minnow | None | 0.63 | 2100 | 1330.7 |
| Floppy | None | None | Autumn | Super Flakes | None | 182.1 | 9 | 1638.9 |
| Ginsu Shark | None | Night | Summer | Fish Head | None | 1.88 | 890 | 1672.3 |
| Leedsichthys | Foggy | Day | None | Squid | 6052, 394, 648 | 1.69 | 1000 | 1691.8 |
| Meg's Fang | None | None | None | None | None | 1250 | 1.5 | 1875 |
| Meg's Spine | None | None | None | None | None | 500 | 3.75 | 1875 |
| Helicoprion | Clear | None | None | Squid | None | 8.24 | 335 | 2760.6 |
| Mosasaurus | Foggy | Night | None | Truffle Worm | None | 0.25 | 12000 | 2967.4 |
| Banana | Rain | None | Summer | None | None | 5688 | 0.7 | 3981.6 |
| Amethyst | None | None | None | None | None | 93.75 | 1.2 | 112.5 |
| Deep Sea Fragment | None | None | None | None | 5841, 81, 388 | 0 | 0.1 | 0 |
| Earth Fragment | None | None | None | None | 5972, 274, 845 | 0 | 0.1 | 0 |
| Solar Fragment | None | None | None | None | 6073, 443, 684 | 500 | 0.1 | 50 |
| Megalodon | None | None | None | Shark Head, Tryhard Worm | None | 0.47 | 58500 | 27285.4 |
| Ancient Megalodon | None | None | None | Shark Head | None | 0.54 | 60000 | 32142.9 |
| Phantom Megalodon | None | None | None | Shark Head | None | 0.6 | 58500 | 34925.4 |
There are 8 Fish in the Atlantean Storm Bestiary:
| Name | Weather | Time | Season | Bait | Radar | C$/kg | Kg | C$ |
|---|---|---|---|---|---|---|---|---|
| Tempest Ray | Windy | None | Winter | Seaweed | None | 54.5 | 1.25 | 68.1 |
| Abyss Snapper | Foggy | None | Autumn | Fish Head | None | 27.5 | 2.75 | 75.6 |
| Whirlpool Marlin | Rain | None | Spring | Squid | None | 24.67 | 6.5 | 160.3 |
| Vortex Barracuda | Clear | None | Summer | Minnow | None | 14.06 | 12 | 168.8 |
| Typhoon Tuna | Rain | None | Winter | Fish Head | None | 7.58 | 32.5 | 246.3 |
| Cyclone Mako | Windy | None | Spring | Fish Head | None | 4.36 | 60 | 261.8 |
| Maelstorm Shark | Foggy | None | Autumn | Truffle Worm | None | 4.04 | 375 | 1513.5 |
| Void Angler | Clear | None | Summer | Truffle Worm | None | 2.94 | 950 | 2790.6 |
There are 59 Fish in the Atlantis Bestiary:
| Name | Weather | Time | Season | Bait | Area | C$/kg | Kg | C$ |
|---|---|---|---|---|---|---|---|---|
| Atlantean Anchovy | None | None | None | None | Sunken Depths | 63.75 | 0.5 | 31.9 |
| Oracle Minnow | Clear | Day | None | Flakes | Sunken Depths | 72.86 | 0.45 | 32.8 |
| Atlantean Sardine | None | Day | None | None | Ethereal Abyss | 51 | 0.65 | 33.2 |
| Sunken Silverscale | Clear | Day | Summer | Shrimp | Sunken Depths | 37.14 | 0.9 | 33.4 |
| Neptune's Nibbler | Clear | Day | Spring, Summer | Seaweed | Ethereal Abyss | 34 | 1 | 34 |
| Aqua Scribe | Clear | Day | None | Seaweed | Ethereal Abyss | 47.27 | 0.75 | 35.5 |
| Lightning Minnow | Rain | Day | None | Flakes | Zeus's Rod Room | 36 | 1 | 36 |
| Column Crawler | None | None | None | Worm | Ethereal Abyss | 43.33 | 0.85 | 36.8 |
| Poseidon's Perch | Clear | Day | Spring | Insect | Sunken Depths | 21.2 | 1.75 | 37.1 |
| Sparkfin Tetra | Rain | Day | None | Insect | Zeus's Rod Room | 4.42 | 8.5 | 37.5 |
| Voltfin Carp | Rain | None | None | Worm | Zeus's Rod Room | 2.16 | 17.5 | 37.8 |
| Colossal Carp | None | Day | None | Seaweed | Poseidon Temple | 21.2 | 3.5 | 74.2 |
| Shadowfang Snapper | None | Night | None | Fish Head | Kraken Pool | 21.2 | 3.5 | 74.2 |
| Tentacled Horror | None | Night | None | Shrimp | Kraken Pool | 9 | 8.5 | 76.5 |
| Titan Tuna | None | Day | None | Fish Head | Poseidon Temple | 15.43 | 5 | 77.1 |
| Marble Maiden | None | None | Spring, Summer | Worm | Sunken Depths | 30.86 | 2.5 | 77.1 |
| Temple Drifter | Clear | Day | None | Deep Coral | Ethereal Abyss | 19.82 | 4 | 79.3 |
| Echo Fisher | Foggy | Night | None | Shrimp | Ethereal Abyss | 16.92 | 4.75 | 80.4 |
| Mosaic Swimmer | None | None | Spring | Coral | Ethereal Abyss | 27 | 3 | 81 |
| Static Ray | Rain | None | None | Shrimp | Zeus's Rod Room | 3.67 | 22.5 | 82.5 |
| Crystal Chorus | Clear | Night | Winter | Shrimp | Sunken Depths | 22 | 3.75 | 82.5 |
| Tentacle Eel | None | Night | None | Fish Head | Kraken Pool | 10.85 | 15 | 162.8 |
| Giant Manta | None | Day | None | Shrimp | Poseidon Temple | 18.08 | 9 | 162.8 |
| Leviathan Bass | None | Night | None | Fish Head | Poseidon Temple | 13.75 | 12 | 165 |
| Helios Ray | Clear | Day | Summer | Fish Head | Sunken Depths | 37 | 4.5 | 166.5 |
| Atlantean Guardian | None | None | None | Fish Head | Sunken Depths | 28.13 | 6 | 168.8 |
| Thunder Bass | Rain | Night | None | Fish Head | Zeus's Rod Room | 3.8 | 45 | 171 |
| Philosopher's Fish | Clear | Day | None | Coral | Sunken Depths | 32.57 | 5.25 | 171 |
| Oracle's Eye | Foggy | Night | Winter | Night Shrimp | Ethereal Abyss | 25.56 | 6.75 | 172.5 |
| Storm Eel | Rain | Night | None | Fish Head | Zeus's Rod Room | 2.88 | 60 | 172.5 |
| Siren Singer | Clear | Night | Summer | Deep Coral | Ethereal Abyss | 24.53 | 7.25 | 177.8 |
| Chronos Deep Swimmer | None | None | None | Truffle Worm | Ethereal Abyss | 23.1 | 7.75 | 179 |
| Deep One | None | Night | None | Truffle Worm | Kraken Pool | 7.58 | 32.5 | 246.3 |
| Massive Marlin | None | Day | None | Fish Head | Poseidon Temple | 7.58 | 32.5 | 246.3 |
| Lightning Pike | Rain | None | None | Minnow | Zeus's Rod Room | 7.76 | 32.5 | 252.1 |
| Titanic Sturgeon | None | Night | None | Seaweed | Poseidon Temple | 6.9 | 37.5 | 258.8 |
| Eldritch Horror | None | Night | None | Truffle Worm | Kraken Pool | 4.31 | 60 | 258.8 |
| Titanfang Grouper | None | Night | None | Fish Head | Poseidon Temple | 5.82 | 45 | 261.8 |
| Triton's Herald | None | Night | None | Deep Coral | Sunken Depths | 17.45 | 15 | 261.8 |
| Stormcloud Angelfish | Rain | None | None | Shrimp | Zeus's Rod Room | 2.93 | 90 | 264 |
| Twilight Glowfish | Clear | Night | None | Night Shrimp | Sunken Depths | 11.73 | 22.5 | 264 |
| Voidscale Guppy | Clear | Night | Winter | Night Shrimp | Ethereal Abyss | 11.73 | 22.5 | 264 |
| Atlantean Alchemist | Clear | Night | None | Fish Head | Sunken Depths | 8.9 | 30 | 267 |
| Starlit Weaver | Clear | Night | None | Deep Coral | Ethereal Abyss | 8.9 | 30 | 267 |
| Deep Crownfish | Clear | Day | None | None | Sunken Depths | 18 | 75 | 1350 |
| Mage Marlin | Clear | Night | None | Fish Head | Ethereal Abyss | 9 | 150 | 1350 |
| Thunder Serpent | Rain | Night | None | None | Zeus's Rod Room | 9 | 150 | 1350 |
| Kraken's Herald | None | Night | None | Truffle Worm | Kraken Pool | 4.04 | 375 | 1513.5 |
| Deep Emperor | None | Night | None | Fish Head | Poseidon Temple | 4.04 | 375 | 1513.5 |
| Abyssal King | None | Night | None | Truffle Worm | Kraken Pool | 3.43 | 450 | 1542.8 |
| Deep Behemoth | None | Night | None | Truffle Worm | Poseidon Temple | 3.43 | 450 | 1542.8 |
| Zeus' Herald | Rain | Night | None | None | Zeus's Rod Room | 10.1 | 225 | 2273.3 |
| Celestial Koi | Rain | Night | Winter | Truffle Worm | Sunken Depths | 3.06 | 750 | 2296.5 |
| King Jellyfish | Clear | Night | Winter | Truffle Worm | Ethereal Abyss | 6.1 | 400 | 2440 |
| Abyssal Devourer | None | Night | None | Truffle Worm | Kraken Pool | 1.48 | 1800 | 2657.3 |
| Void Emperor | None | Night | None | Truffle Worm | Kraken Pool | 2.91 | 950 | 2764.5 |
| Abyssal Goliath | None | Night | None | Truffle Worm | Poseidon Temple | 2.94 | 950 | 2790.6 |
| The Kraken | None | Night | None | Truffle Worm, Tryhard Worm | Kraken Hunt | 0.21 | 115000 | 23958.3 |
| Ancient Kraken | None | Night | None | Truffle Worm | Kraken Hunt | 0.18 | 175000 | 30800 |
There are 16 Fish in the Blue Moon Bestiary:
| Name | Weather | Time | Season | Bait | Radar | C$/kg | Kg | C$ |
|---|---|---|---|---|---|---|---|---|
| Gloamfin Gar | Rain | None | Winter | Gale Grub | None | 0.43 | 80 | 34.7 |
| Moonveil Killifish | Foggy | None | Winter | Ember Berries | None | 4.42 | 8 | 35.3 |
| Silver Scuttler | Windy | None | Winter | Bagel | None | 0.22 | 165 | 35.8 |
| Moon Arctic Char | Clear | None | Winter | Insect | None | 1.77 | 21 | 37.1 |
| Pale Ghost Lumpfish | Foggy | None | Winter | Flakes | None | 137.5 | 0.5 | 68.8 |
| Frost Ray | Windy | None | Winter | Worm | None | 0.46 | 160 | 74 |
| Lurking Crescent Pike | Windy | None | Winter | Lagoon Leech | None | 6.11 | 12.5 | 76.4 |
| Blue Langanose | Clear | None | Winter | Seaweed | None | 1.22 | 120 | 146 |
| Moonridge Catfish | Clear | None | Winter | Mist Worms | None | 37 | 4 | 148 |
| Starbellied Wolf Fish | Rain | None | Winter | Minnow | None | 14.08 | 15.5 | 218.3 |
| Crescent Madtom | Rain | None | Winter | Lushrooms | None | 37.56 | 6 | 225.3 |
| Icy Daggerfish | Foggy | None | Winter | Truffle Worm | None | 72.6 | 15.75 | 1143.4 |
| Bog Lantern Goby | Foggy | None | Winter | Crystal Bananas | None | 426.5 | 2.75 | 1172.9 |
| Tarnished Moongill | Windy | None | Winter | Sapphire Krill | None | 830.29 | 2.25 | 1868.1 |
| Lunar Monkfish | Windy | None | Winter | Shark Head | None | 11.9 | 165 | 1962.8 |
| Moon Idol | None | None | None | None | None | 121.06 | 50 | 6053 |
There are 12 Fish in the Boreal Pines Bestiary:
| Name | Weather | Time | Season | Bait | Radar | C$/kg | Kg | C$ |
|---|---|---|---|---|---|---|---|---|
| Green Sea Urchin | None | None | None | None | None | 18 | 1.75 | 31.5 |
| Fourhorn Sculpin | None | None | Winter | Shrimp | None | 18.5 | 3.5 | 64.8 |
| Polar Cod | None | None | Winter, Spring | Insect | None | 44.8 | 1.5 | 67.2 |
| Snow Crab | None | None | Winter | None | None | 5.5 | 12.5 | 68.8 |
| Saffron Cod | None | None | Autumn, Winter | Shrimp | None | 22.4 | 3.25 | 72.8 |
| Eelpout | None | Night | Winter | Worm | None | 11 | 12 | 132 |
| Lake Whitefish | Foggy | None | Autumn, Winter | Insect | None | 15 | 9 | 135 |
| Greenland Halibut | None | None | Winter | Worm | None | 4.03 | 50 | 201.3 |
| Antarctic Icefish | None | None | Winter | Bagel | None | 82.5 | 2.5 | 206.3 |
| King Crab | None | None | Winter | None | None | 35.75 | 65 | 2323.8 |
| Glacial Squid | None | Night | Winter | Fish Head | None | 4.28 | 1250 | 5351.3 |
| Frostwyrm | Rain | Night | Winter | Sapphire Krill, Frostnova Bait | None | 0.28 | 150000 | 41250 |
There are 6 Fish in the Brine Pool Bestiary:
| Name | Weather | Time | Season | Bait | Radar | C$/kg | Kg | C$ |
|---|---|---|---|---|---|---|---|---|
| Gazerfish | None | Day | Autumn, Winter | Worm | None | 3.71 | 11 | 40.9 |
| Brine Shrimp | None | Day | None | None | None | 363.33 | 0.2 | 72.7 |
| Globe Jellyfish | Foggy | None | None | None | None | 9.92 | 19 | 188.4 |
| Dweller Catfish | None | Day | Winter | Weird Algae | -1795, -140, -3345 | 23.5 | 13 | 305.5 |
| Brine Phantom | Foggy | Night | Autumn | Fish Head | None | 2.98 | 565 | 1683.7 |
| Spectral Serpent | Clear | Night | None | Truffle Worm | None | 0.28 | 12000 | 3312.9 |
There are 9 Fish in the Calm Zone Bestiary:
| Name | Weather | Time | Season | Bait | Radar | C$/kg | Kg | C$ |
|---|---|---|---|---|---|---|---|---|
| Quartzfin Queenfish | Clear | Day | Summer | Insect | None | 1.25 | 29 | 36.3 |
| Emerald Elephantnose | Clear | Day | Summer | Bagel | None | 0.64 | 110 | 70.1 |
| Diamond Discus | Clear | Day | Winter | Flakes | None | 0.59 | 127.5 | 75.8 |
| Sapphire Stargazer | Clear | None | Spring | Seaweed | None | 1.49 | 95 | 141.1 |
| Ruby Rasbora | Clear | Night | Winter | Squid | None | 3.22 | 69.75 | 224.6 |
| Prismatic Parrotfish | Clear | None | Spring | Minnow | None | 14.38 | 16 | 230 |
| Crystal Corydoras | Clear | Night | Autumn | Truffle Worm | None | 4.55 | 275 | 1251.9 |
| Shimmering Silverside | Clear | Night | Spring | Truffle Worm | None | 44.74 | 47.5 | 2125.3 |
| Crystallized Seadragon | Windy | None | Spring | Shark Head | None | 0.09 | 110000 | 9689.7 |
There are 8 Fish in the Carrot Garden Bestiary:
| Name | Weather | Time | Season | Bait | Radar | C$/kg | Kg | C$ |
|---|---|---|---|---|---|---|---|---|
| Carrot Goldfish | Clear | None | Spring | None | None | 16.67 | 2 | 33.3 |
| Carrot Pufferfish | Rain | None | Spring | None | None | 13.89 | 2.6 | 36.1 |
| Carrot Minnow | Foggy | None | Spring | None | None | 19.81 | 3.7 | 73.3 |
| Carrot Eel | Windy | None | Spring | None | None | 18.62 | 4.3 | 80.1 |
| Carrot Salmon | Clear | None | Spring | None | None | 40 | 5.9 | 236 |
| Carrot Turtle | Clear | None | Spring | None | None | 78.42 | 16 | 1254.7 |
| Carrot Snapper | Foggy | None | Spring | None | None | 254.56 | 9 | 2291 |
| Carrot Shark | Windy | None | Spring | None | None | 115 | 31 | 3565 |
There are 10 Fish in the Castaway Cliffs Bestiary:
| Name | Weather | Time | Season | Bait | Radar | C$/kg | Kg | C$ |
|---|---|---|---|---|---|---|---|---|
| Clowned Triggerfish | Clear | Day | Summer | Gale Grub | None | 9.09 | 3.45 | 31.4 |
| Flamekissed Hawkfish | Windy | Night | Spring | Bagel | None | 8.5 | 3.85 | 32.7 |
| Mandarinfish | Foggy | Day | Spring | Insect | None | 21.6 | 3.25 | 70.2 |
| Cobalt Angelfish | Rain | Night | Winter | Worm | None | 12.22 | 6 | 73.3 |
| Trevally | Clear | Day | Winter | Minnow | None | 28.13 | 5 | 140.6 |
| Warty Frogfish | Foggy | Night | Spring | Flakes | None | 88 | 2.65 | 233.2 |
| Hidden Pipefish | Foggy | Night | Autumn | Seaweed | None | 504 | 2.5 | 1260 |
| Mirage Toadfish | Foggy | Night | Autumn | Squid | None | 7.05 | 325 | 2290 |
| Great Goldcursed Shark | Foggy | Night | Autumn | Fish Head | None | 0.3 | 17500 | 5241.6 |
| Scalloped Hammerhead | Clear | Day | Autumn | Fish Head | None | 0.52 | 10250 | 5291.1 |
There are 10 Fish in the Challenger's Deep Bestiary:
| Name | Weather | Time | Season | Bait | Radar | C$/kg | Kg | C$ |
|---|---|---|---|---|---|---|---|---|
| Cryoskin | None | None | None | None | None | 6.63 | 5.5 | 36.4 |
| Frostscale Fangtooth | None | Day | Winter | Bagel | None | 7.29 | 5 | 36.4 |
| Chillshadow Chub | Clear | Day | None | Insect | None | 67.5 | 1.1 | 74.3 |
| Subzero Stargazer | None | Day | Winter | Flakes | None | 23.33 | 3.25 | 75.8 |
| Deep Freeze Devilfish | Rain | None | Autumn | Squid | None | 11.42 | 14 | 159.9 |
| Cryo Coelacanth | Clear | None | Autumn | Shrimp | None | 16.76 | 14 | 234.7 |
| Iceberg Isopod | Windy | Night | Winter | Minnow | None | 14.08 | 16.75 | 235.9 |
| Polar Prowler | Clear | Night | Winter | Truffle Worm | None | 0.83 | 1600 | 1328 |
| Chillfin Chimaera | None | Night | Winter | Fish Head | None | 1.31 | 1750 | 2291.2 |
| Frozen Leviathan | Clear | Night | Winter | Truffle Worm | None | 0.11 | 95000 | 10038.1 |
There are 9 Fish in the Crimson Cavern Bestiary:
| Name | Weather | Time | Season | Bait | Radar | C$/kg | Kg | C$ |
|---|---|---|---|---|---|---|---|---|
| Red Spotted Blenny | Clear | Day | Spring | Worm | None | 20.4 | 1.5 | 30.6 |
| Sea Raven | Rain | Day | Winter | Worm | None | 14.86 | 4.5 | 66.9 |
| Red Crabsquid | Clear | Day | Summer | None | None | 10.5 | 6.5 | 68.3 |
| Viperfish | Rain | Night | Winter | Minnow | None | 80.5 | 2.5 | 201.3 |
| Red Fangtooth | Rain | Night | Autumn | Flakes | None | 65.2 | 3.25 | 211.9 |
| Japanese Dragon Eel | Foggy | Night | Winter | Squid | None | 8.06 | 165 | 1330.6 |
| Vampire Squid | Foggy | Night | Autumn | Truffle Worm | None | 88.08 | 27.5 | 2422.1 |
| Lithodes Megacantha | Foggy | Night | Spring | Weird Algae | None | 498.33 | 10 | 4983.3 |
| Colossal Ancient Dragon | Clear | None | Spring, Summer | Shark Head | None | 0.09 | 250000 | 21875 |
There are 10 Fish in the Cryogenic Canal Bestiary:
| Name | Weather | Time | Season | Bait | Radar | C$/kg | Kg | C$ |
|---|---|---|---|---|---|---|---|---|
| Frost Minnow | None | Day | Winter | Worm | None | 67.5 | 1.2 | 81 |
| Snowflake Smelt | Rain | Day | Winter | Flakes | None | 54.5 | 1.5 | 81.8 |
| Iced Perch | None | None | Winter | Insect | None | 48.89 | 3.25 | 158.9 |
| Snowback Char | None | Day | Winter | Insect | None | 29.6 | 5.5 | 162.8 |
| Frozen Pike | None | None | Winter | Fish Head | None | 13.8 | 17.5 | 241.5 |
| Chillfin Herring | None | Day | Winter | Seaweed | None | 48.71 | 5 | 243.6 |
| Icebreaker Haddock | None | Day | Winter | Fish Head | None | 8.73 | 30 | 261.8 |
| Frostjaw Cod | None | Night | Winter | Fish Head | None | 18.6 | 75 | 1395 |
| Aurora Trout | Clear | Night | Winter | Truffle Worm | None | 8.24 | 300 | 2470.5 |
| Glacial Sturgeon | None | Night | Winter | Truffle Worm | None | 6.59 | 375 | 2470.5 |
There are 8 Fish in the Crystal Cove Bestiary:
| Name | Weather | Time | Season | Bait | Radar | C$/kg | Kg | C$ |
|---|---|---|---|---|---|---|---|---|
| Opalescent Catfish | Clear | None | Winter, Spring | Insect | None | 56.29 | 3.9 | 219.5 |
| Pufferflute | Clear | Day | Autumn | Flakes | None | 56.29 | 3.9 | 219.5 |
| Mutated Crystal Shrimp | Rain | Night | Summer | None | None | 6.13 | 37 | 226.9 |
| Crystal Frilled Shark | Rain | Night | Summer | Shrimp | None | 0.25 | 3700 | 925 |
| Stringed Grouper | Rain | Day | Summer | Shrimp | None | 25 | 37 | 925 |
| Crystal Lobster | Rain | Night | Summer | None | None | 30.63 | 37 | 1133.4 |
| DJ Spinopus | Clear | Night | Summer, Spring | Snare | None | 0.21 | 7500 | 1562.5 |
| Musical Crab | Rain | Night | Summer | None | None | 510.33 | 3.7 | 1888.2 |
There are 23 Fish in the Cultist Lair Bestiary:
| Name | Weather | Time | Season | Bait | Radar | C$/kg | Kg | C$ |
|---|---|---|---|---|---|---|---|---|
| Cave Loach | Foggy | Day | Autumn | Worm | None | 17 | 1.9 | 32.3 |
| Abyssal Slickhead | Rain | Night | Summer | Minnow | None | 7.29 | 4.5 | 32.8 |
| Mexican Tetra | Foggy | Day | Spring | Insect | None | 33.33 | 1 | 33.3 |
| Sinocyclocheilus | Foggy | Day | Spring | Insect | None | 27 | 2.5 | 67.5 |
| Typhleotris | Rain | Night | Summer | Insect | None | 24 | 2.85 | 68.4 |
| Gollum Snakehead | Foggy | Day | Autumn | Worm | None | 21.8 | 3.25 | 70.9 |
| Blind Swamp Eel | Rain | Night | Summer | Worm | None | 37 | 3.9 | 144.3 |
| Garra Andruzzii | Foggy | Day | Spring | Seaweed | None | 86.25 | 2.5 | 215.6 |
| Sloane's Viperfish | Windy | Night | Winter | Minnow | None | 38.44 | 6 | 230.7 |
| Spiny Hatchetfish | Foggy | Day | Spring | Insect | None | 46.53 | 5 | 232.7 |
| Garra Typhlops | Foggy | Day | Autumn | Seaweed | None | 429.11 | 2.85 | 1223 |
| Swampfish | Rain | Night | Summer | Worm | None | 380 | 3.25 | 1235 |
| Ozark Cavefish | Foggy | Night | Autumn | Worm | None | 583.14 | 2.15 | 1253.8 |
| Stoplight Loosejaw | Windy | Night | Winter | Minnow | None | 39.26 | 55 | 2159.2 |
| Abyssal Grenadier | Windy | Night | Winter | Fish Head | None | 13.5 | 160 | 2159.4 |
| Scaly Dragonfish | Windy | Night | Winter | Minnow | None | 127.07 | 19 | 2414.4 |
| Cathulith | Foggy | Night | Spring | Squid | None | 16.82 | 250 | 4205.6 |
| Cathulid | Foggy | Night | Autumn | Squid | None | 625 | 6.75 | 4218.8 |
| Cave Angel Fish | Clear | Day | Summer | Insect | None | 743.09 | 7.5 | 5573.2 |
| Key of Oaths | None | Day | None | None | None | 800 | 0.75 | 600 |
| Key of Whispers | None | Day | None | None | None | 800 | 0.75 | 600 |
| Leviathan | Foggy | Night | Winter | Luminous Larva | None | 0.15 | 290000 | 42927.6 |
| Profane Leviathan | Foggy | Night | Winter | Luminous Larva | None | 0.15 | 320000 | 47619 |
There are 13 Fish in the Cursed Isle Bestiary:
| Name | Weather | Time | Season | Bait | Radar | C$/kg | Kg | C$ |
|---|---|---|---|---|---|---|---|---|
| Blisterfish | Rain | Night | Autumn | Worm | None | 32 | 1.4 | 44.8 |
| Gloombiter | Foggy | Night | Winter | Shrimp | None | 29.55 | 1.55 | 45.8 |
| Rotjaw | Foggy | Day | Autumn | Minnow | None | 36.39 | 2.55 | 92.8 |
