Mist Worms
Information
| Type | Bait |
| Rarity | Legendary |
Sources
Crates
- Tropical Bait Crate (9.68%)
Stats
| Preferred Luck | 100% |
| Universal Luck | 80% |
| Resilience | 25% |
| Lure Speed | 20% |
Ability
None
Mist Worms is an Legendary Bait that can be used in fishing.
Obtainment
Mist Worms can be obtained in the following ways:
- Tropical Bait Crate (9.68%)
- Merchant Rod Passive Ability
Favoring Fish
15 Fish prefer Mist Worms:
| Fish | Rarity | Preferences | Area | Avg. Value | |||||
|---|---|---|---|---|---|---|---|---|---|
| Weather | Time | Season | Location | Radar Location | C$/kg | Kg | C$ | ||
| Azure Prowler | Extinct | Clear | Night | Autumn | Second Sea | None | - | - | - |
| Bloomtail | Extinct | Rain | Night | Spring | Second Sea | None | - | - | - |
| Chasm Leech | Mythical | Foggy | Any | Winter | Cursed Isle | None | - | - | - |
| Dogefin | Special | Clear | Night | Winter | Admin-Exclusive | None | - | - | - |
| Dreaming Aberration | Exotic | Foggy | Night | Spring | Cursed Isle | None | - | - | - |
| Gemscale Mandarinfish | Uncommon | None | Any | None | Treasure Island | None | - | - | - |
| Moonridge Catfish | Unusual | Clear | Any | Winter | Blue Moon - First Sea | None | - | - | - |
| Pelican Eel | Extinct | Rain | Day | Spring | Second Sea | None | - | - | - |
| Phantom Brine | Extinct | Foggy | Day | Winter | Second Sea | None | - | - | - |
| Pupfish | Extinct | Windy | Day | Summer | Second Sea | None | - | - | - |
| Screaming Fluke | Legendary | Windy | Night | Autumn | Cursed Isle | None | - | - | - |
| Spotted Moray Eel | Extinct | Foggy | Night | Winter | Second Sea | None | - | - | - |
| Tartaruga | Exotic | Foggy | Any | Winter | Sunstone Island | None | - | - | - |
| Toilet Fish | Special | Clear | Day | Summer | Admin-Exclusive | None | - | - | - |
| Veinspawn | Legendary | Rain | Night | Winter | Cursed Isle | None | - | - | - |
Related
Last Updated: December 31, 2025