Luminous Larva
Information
| Type | Bait |
| Rarity | Exotic |
Sources
Crates
- Tropical Bait Crate (0.12/crate), 1,163C$ per Luminous Larva
Stats
| Preferred Luck | 200% |
| Universal Luck | 175% |
| Resilience | 50% |
| Lure Speed | 10% |
Ability
None
Luminous Larva is an Exotic Bait that can be used in fishing.
Obtainment
Luminous Larva can be obtained in the following ways:
- Tropical Bait Crate (0.12/crate, 1,163C$ per Luminous Larva)
- Merchant Rod Passive Ability
- 25% chance (15-25×)
Favoring Fish
15 Fish prefer Luminous Larva:
| Fish | Rarity | Preferences | Area | Avg. Value | |||||
|---|---|---|---|---|---|---|---|---|---|
| Weather | Time | Season | Location | Radar Location | C$/kg | Kg | C$ | ||
| Abyssborn Monstrosity | Secret | Rain | Night | Winter | Cursed Isle | None | - | - | - |
| Apex Leviathan | Extinct | Foggy | Any | None | Second Sea | None | - | - | - |
| Baby Bloop Fish | Secret | Rain | Night | Autumn | Ocean | None | - | - | - |
| Bloop Fish | Apex | Rain | Night | Autumn | Ocean | None | - | - | - |
| Electric Blue Seahorse | Mythical | Foggy | Night | Spring | Luminescent Cavern | None | - | - | - |
| Leviathan | Exotic | Foggy | Night | Winter | Cultist Lair | None | - | - | - |
| Molten Ripple | Secret | Windy | Day | Summer | Roslit Volcano | None | - | - | - |
| Phantom Koi | Extinct | Foggy | Day | Autumn | Second Sea | None | - | - | - |
| Primordial Levi | Extinct | Windy | Night | Autumn | Second Sea | None | - | - | - |
| Profane Leviathan | Secret | Foggy | Night | Winter | Cultist Lair | None | - | - | - |
| Psychedelic Frogfish | Extinct | Foggy | Day | Autumn | Second Sea | None | - | - | - |
| Sea Leviathan | Extinct | Foggy | Any | Spring | Second Sea | None | - | - | - |
| Thornfish | Extinct | Foggy | Night | Autumn | Second Sea | None | - | - | - |
| Verdant Mirage | Extinct | Foggy | Day | Autumn | Second Sea | None | - | - | - |
| Vortex Ray | Extinct | Rain | Day | Autumn | Second Sea | None | - | - | - |
Related
Last Updated: December 31, 2025